INT SIZE | S | M | L | XL |
---|---|---|---|---|
UK/US SIZE | 36 | 38 | 40 | 42 |
IT SIZE | 48 | 50 | 52 | 54 |
FRA SIZE | 42 | 44 | 46 | 48 |
CHEST IN INCHES | 36" - 38" | 38"- 40" | 40"- 42" | 42"- 44 |
LENGTH IN INCHES | 28" | 28" | 29" | 29" |
INT SIZE | S | M | L | XL |
---|---|---|---|---|
UK/US SIZE | 36 | 38 | 40 | 42 |
IT SIZE | 48 | 50 | 52 | 54 |
FRA SIZE | 42 | 44 | 46 | 48 |
CHEST IN INCHES | 36" - 38" | 38"- 40" | 40"- 42" | 42"- 44 |
LENGTH IN INCHES | 27" | 27" | 28" | 29" |
INT SIZE | S | M | L | XL |
---|---|---|---|---|
UK/US SIZE | 36 | 38 | 40 | 42 |
IT SIZE | 48 | 50 | 52 | 54 |
FRA SIZE | 42 | 44 | 46 | 48 |
CHEST IN INCHES | 38" - 40" | 40"- 42" | 43"- 44" | 44"- 46 |
LENGTH IN INCHES | 27" | 28" | 28" | 29" |
INT SIZE | S | M | L | XL |
---|---|---|---|---|
UK/US SIZE | 36 | 38 | 40 | 42 |
IT SIZE | 48 | 50 | 52 | 54 |
FRA SIZE | 42 | 44 | 46 | 48 |
CHEST IN INCHES | 38" - 40" | 40"- 42" | 43"- 44" | 44"- 46 |
LENGTH IN INCHES | 27" | 28" | 29" | 29" |
INT SIZE | S | M | L | XL |
---|---|---|---|---|
UK/US SIZE | 36 | 38 | 40 | 42 |
IT SIZE | 48 | 50 | 52 | 54 |
FRA SIZE | 42 | 44 | 46 | 48 |
CHEST IN INCHES | 38" - 40" | 40"- 42" | 43"- 44" | 44"- 46 |
LENGTH IN INCHES | 27" | 28" | 29" | 29" |
INT SIZE | S | M | L | XL |
---|---|---|---|---|
UK/US SIZE | 36 | 38 | 40 | 42 |
IT SIZE | 48 | 50 | 52 | 54 |
FRA SIZE | 42 | 44 | 46 | 48 |
CHEST IN INCHES | 39" - 41" | 41" - 43" | 43" - 45" | 45" - 47" |
LENGTH IN INCHES | 29" | 29" | 30" | 31" |
INT SIZE | S | M | L | XL |
---|---|---|---|---|
WAIST SIZE IN INCHES | 28"- 30" | 30"- 32" | 32"- 34" | 34"-36" |
INSIDE LEG SIZE IN INCHES | 31" | 31" | 31" | 31" |
INT SIZE | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
UK/US SIZE | 30 | 32 | 34 | 36 | 38 |
IT SIZE | 46 | 48 | 50 | 52 | 54 |
FRA SIZE | 38 | 40 | 42 | 44 | 46 |
WAIST SIZE IN INCHES | 30" | 32" | 34" | 36" | 38" |
INSIDE LEG SIZE IN INCHES | 31"/32" | 31"/32" | 31"/32" | 31"/32" | 31"/32" |
INT SIZE | S | M | L | XL |
---|---|---|---|---|
UK SIZE | 6-8 | 10-12 | 14-16 | 18-20 |
CHEST IN INCHES | 36” | 38” | 40” | 42” |
CHEST IN CM | 91.5 | 96.5 | 101.5 | 106.5 |
LENGTH IN INCHES | 28” | 28” | 29” | 29” |
LENGTH IN CM | 71 | 71 | 74 | 74 |
INT SIZE | S | M | L | XL |
---|---|---|---|---|
UK SIZE | 6-8 | 10-12 | 14-16 | 18-20 |
CHEST IN INCHES | 36” | 38” | 40” | 42” |
CHEST IN CM | 91.5 | 96.5 | 101.5 | 106.5 |
LENGTH IN INCHES | 19” | 19” | 19.25” | 19.25” |
LENGTH IN CM | 48 | 48 | 49 | 49 |
UK SIZE | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
US SIZE | 2 | 4 | 6 | 8 | 10 |
WAIST SIZE IN INCHES | 23” | 24.5” | 26” | 27.5” | 29” |
WAIST SIZE IN CM | 58 | 62 | 66 | 70 | 74 |
INSIDE LEG SIZE IN INCHES | 28” | 28” | 28” | 28.25” | 28.25” |
INSIDE LEG SIZE IN CM | 71 | 71 | 71 | 72 | 72 |
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 |
WAIST SIZE IN INCHES | 24.5” | 26” | 26.75” | 28.25” | 29” | 30.75” |
WAIST SIZE IN CM | 62 | 66 | 68 | 72 | 74 | 74 |
INSIDE LEG SIZE IN INCHES | 28” | 28” | 28” | 28” | 28” | 28” |
INSIDE LEG SIZE IN CM | 71 | 71 | 71 | 71 | 71 | 71 |
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 |
INSIDE LEG SIZE IN CM | 71 | 71 | 71 | 71 | 71 | 71 |
WAIST SIZE IN INCHES | 25” | 26.75” | 28.25” | 30” | 31.5” | 32.25” |
WAIST SIZE IN CM | 64 | 68 | 72 | 76 | 80 | 82 |
INSIDE LEG SIZE IN INCHES | 27” | 27” | 27” | 27.5” | 27.5” | 27.5” |
INSIDE LEG SIZE IN CM | 69 | 69 | 69 | 70 | 70 | 70 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|